Scottish Open payouts: How much money did winner Tom Kim, other golfers earn?

By admin — In News — July 12, 2026

   ​In 2022, Tom Kim became the second-youngest golfer to win a PGA Tour event since World War II when he captured the Wyndham Championship trophy. He claimed his third PGA Tour victory in 2023 at the Shriners Children’s Open, and then he waited more than 1,000 days for his next win. Kim’s triumph at the 2026 Genesis Scottish Open this weekend showcased his resilience, traits that contrast with his well-known cheery demeanor. He carded a final-round 6-under 74 to finish at 17 under for the tournament, two strokes clear of second-place finisher Min Woo Lee.
After a difficult 2025 season that produced only one top-10 finish, Kim has rebounded impressively, posting three top tens since the start of May this year. The gains have come with a sizable payday, culminating in a significant payout at the Genesis Scottish Open. The total purse for the 2026 Genesis Scottish Open stood at $9 million, with the winner earning $1.575 million, which represents 17.5 percent of the total purse. Here are the final results and the prize money earned by each competitor:
1. Tom Kim (-17) — $1,575,000
2. Min Woo Lee (-15) — $985,500
T3. Keita Nakajima (-13) — $431,888
T3. Johnny Keefer (-13) — $431,888
T3. Matt Fitzpatrick (-13) — $431,888
T3. Robert MacIntyre (-13) — $431,888
T7. Rory McIlroy (-12) — $270,675
T7. Michael Thorbjornsen (-12) — $270,675
T9. Victor Perez (-11) — $223,200
T9. Si Woo Kim (-11) — $223,200
T11. Kevin Roy (-10) — $189,675
T11. Chris Gotterup (-10) — $189,675
T13. Viktor Hovland (-9) — $153,450
T13. Patrick Reed (-9) — $153,450
T13. Tommy Fleetwood (-9) — $153,450
T13. Wyndham Clark (-9) — $153,450
T17. Francesco Molinari (-8) — $123,750
T17. Joost Luiten (-8) — $123,750
T17. Tyrrell Hatton (-8) — $123,750
T17. Alejandro Del Rey (-8) — $123,750
T21. Cam Davis (-7) — $97,650
T21. Casey Jarvis (-7) — $97,650
T21. Matti Schmid (-7) — $97,650
T21. Jordan Smith (-7) — $97,650
T21. Danny Willett (-7) — $97,650
T26. Nick Taylor (-6) — $78,750
T26. Nicolai Højgaard (-6) — $78,750
T26. Ryan Gerard (-6) — $78,750
T26. Marcus Armitage (-6) — $78,750
T30. Andy Sullivan (-5) — $65,363
T30. Ryan Fox (-5) — $65,363
T30. Austin Eckroat (-5) — $65,363
T30. Tom McKibbin (-5) — $65,363
T30. Karl Vilips (-5) — $65,363
T30. Mac Meissner (-5) — $65,363
T36. Shaun Norris (-4) — $49,478
T36. Brian Harman (-4) — $49,478
T36. Rasmus Højgaard (-4) — $49,478
T36. Max Greyserman (-4) — $49,478
T36. Nico Echavarria (-4) — $49,478
T36. Jon Rahm (-4) — $49,478
T36. Oliver Lindell (-4) — $49,478
T36. Rasmus Neergaard-Petersen (-4) — $49,478
T44. Kurt Kitayama (-3) — $37,455
T44. Ricky Castillo (-3) — $37,455
T44. Darius Van Driel (-3) — $37,455
T44. Calum Hill (-3) — $37,455
T44. Mikael Lindberg (-3) — $37,455
T44. J.J. Spaun (-3) — $37,455
T50. Laurie Canter (-2) — $31,455
T50. Justin Thomas (-2) — $31,455
T52. Eugenio Chacarra (-1) — $27,23
(End of list) The 2026 Genesis Scottish Open not only highlighted Tom Kim’s resilience after a down year but also reflected the broader landscape of earnings across the field, with a wide distribution of prizes aligned to final standings.  

Content Source: Yahoo News

Image Credit: Getty Images

All rights to the news content and images belong to their respective copyright owners.