Steven Fisk fired a closing 67 and then made par on the third playoff hole to outlast Taylor Pendrith, earning his second PGA Tour title in 10 months on Sunday. Fisk, 29, previously won the Sanderson Farms Championship last October, and this week captured the ISCO Championship in Louisville, Kentucky, by posting rounds of 63-66-68-67 for a 16-under total. Pendrith, 35, matched Fisk’s 16-under with a final round 65 and was attempting to secure his second tour victory, his first having come at the 2024 CJ Cup Byron Nelson event.
The competition came down to a dramatic finish on the par-4 18th, which the two players played four times in total, including regulation. On the final attempt, Pendrith found a right fairway bunker with his drive, his approach fell short, and he couldn’t get up-and-down from there, allowing Fisk to seal the win with pars on the playoff holes. Lucas Glover, who led for much of the tournament, shot a 71 on Sunday and finished tied for fifth.
The ISCO Championship is an opposite-field event paired with the Genesis Scottish Open, co-sanctioned by the PGA Tour and the DP World Tour. Fisk’s victory came with a $720,000 prize from a $4 million purse. Pendrith earned $436,000 for tying for second, while several others shared the remaining prize money.
Here is the prize-money breakdown from the Kentucky event:
– Steven Fisk: 264 (-16) – $720,000
– Taylor Pendrith: 264 (-16) – $436,000
– Ben Silverman: 265 (-15) – $236,000
– Aaron Wise: 265 (-15) – $236,000
– Davis Chatfield: 266 (-14) – $148,000
– Kristoffer Ventura: 266 (-14) – $148,000
– Lucas Glover: 266 (-14) – $148,000
– Manuel Elvira: 267 (-13) – $121,000
– Zac Blair: 267 (-13) – $121,000
– Thomas Rosenmüller: 268 (-12) – $93,000
– Jackson Koivunen: 268 (-12) – $93,000
– Mackenzie Hughes: 268 (-12) – $93,000
– William Mouw: 268 (-12) – $93,000
– Tom Hoge: 268 (-12) – $93,000
– Ben Kohles: 269 (-11) – $63,000
– Takumi Kanaya: 269 (-11) – $63,000
– Ben James: 269 (-11) – $63,000
– Chandler Phillips: 269 (-11) – $63,000
– Rafael Campos: 269 (-11) – $63,000
– Stephan Jaeger: 269 (-11) – $63,000
– Ugo Coussaud: 270 (-10) – $36,822.22
– Beau Hossler: 270 (-10) – $36,822.22
– Nick Hardy: 270 (-10) – $36,822.22
– Wenyi Ding: 270 (-10) – $36,822.22
– Christiaan Bezuidenhout: 270 (-10) – $36,822.22
– Ben Martin: 270 (-10) – $36,822.22
– Felix Mory: 270 (-10) – $36,822.22
– Jeong Weon Ko: 270 (-10) – $36,822.22
– Sam Bairstow: 270 (-10) – $36,822.22
– Chad Ramey: 271 (-9) – $25,600
– Joel Dahmen: 271 (-9) – $25,600
– Jacob Skov Olesen: 271 (-9) – $25,600
– Alejandro Tosti: 271 (-9) – $25,600
– Joel Girrbach: 272 (-8) – $20,840
– Euan Walker: 272 (-8) – $20,840
– A.J. Ewart: 272 (-8) – $20,840
– Dylan Wu: 272 (-8) – $20,840
– Chan Kim: 272 (-8) – $20,840
– Oihan Guillamoundeguy: 273 (-7) – $14,616
– Cameron Champ: 273 (-7) – $14,616
– Jonathan Byrd: 273 (-7) – $14,616
– Max Homa: 273 (-7) – $14,616
– Denny McCarthy: 273 (-7) – $14,616
– Niklas Lemke: 273 (-7) – $14,616
– Kevin Streelman: 273 (-7) – $14,616
– Patton Kizzire: 273 (-7) – $14,616
– Adrien Dumont de Chassart: 273 (-7) – $14,616
– Danny Walker: 273 (-7) – $14,616
– Rico Hoey: 274 (-6) – $10,072
– Luke List: 274 (-6) – $10,072
– Romain Langasque: 274 (-6) – $10,072
– Preston Stout: -254 (-6) – $0
(Note: The payroll figures reflect the official payout and rounding seen in the event’s results.)
Content Source: Yahoo News
Image Credit: Getty Images
All rights to the news content and images belong to their respective copyright owners.